Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33AAVFR7284E1ZP
Call 07942560563 68% Response Rate
Product Brochure
Capacity | 15 LPM |
Power | 1 HP |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Rototech |
View Complete details
Flow Rate | Upto 50 LPM |
Motor Horsepower | 0.12 |
Material | Polypropylene |
Max Flow Rate | 15 lpm |
Brand | rototech |
Head | 2.5 mtr |
Voltage | 230 |
End Connection | pipe |
Additional Information:
View Complete details
Flow Rate | 10 LPM |
Motor Power | 1 HP |
Head | 5-10 m |
Nominal Displacement | positive |
Phase | 3 |
Motor Speed | 2000 RPM |
Country of Origin | Made in India |
View Complete details
Product Brochure
Usage/Application | Industrial |
Max Flow Rate | 15 lpm |
Model Name/Number | RMD 15 |
Power | 0.12 |
Material | Polypropelene |
Head | 2.5 m |
Automation Grade | Automatic |
Speed | 2900 RPm |
Temperature | 110 degree |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Flow Rate | Upto 50 LPM |
Flow Rate | 10 LPM |
Power Source | AC Powered |
Motor Power | 1 HP |
Motor Speed | 1000 RPM |
Type Of Pump | Internal Gear Pump(Gerotor) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Max Flow Rate | Upto 10m3/hr |
Power | 1 HP |
Usage/Application | Industrial |
Material | Mild Steel |
Head | 2.5 |
I Deal In | New Only |
View Complete details