Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33AAVFR7284E1ZP
Call 07942560563 67% Response Rate
Product Brochure
Phase | 3 phase |
Type Of Pump | Internal Gear Pump(Gerotor) |
Usage/Application | for industrial |
Installation / After Sales Service | Not Provided |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Max Flow Rate | starting from 15 LPM |
Motor Horsepower | 1 HP |
Nominal Displacement | positivie displascement |
Phase | 3 phase |
Brand | rotary gear pump |
View Complete details
Flow Rate | 20 LPM |
Power Source | DC Powered |
Motor Power | 1 HP |
Head | 0-5m |
Nominal Displacement | positive |
Phase | three |
View Complete details
Product Brochure
Max Flow Rate | 51-100 LPM |
Flow Rate | 50 LPM |
Power Source | AC Powered |
Motor Power | 2 HP |
Head | 5-10 m |
Motor Speed | 2000 RPM |
Maximum Pressure | 100-150 bar, 50-100 bar |
View Complete details
Product Brochure
Max Flow Rate | 51-100LPM |
Model Name/Number | Rototech |
Pressure | 10 bar pressure |
Brand | rototech |
Wheel Material | Ms |
Country of Origin | Made in India |
Cast iron
View Complete details